Saturday, 24 August 2019 |
Registration Institute of Geology and Geophysics (IGG) |
Ice-break reception 18:00-20:00 Conference room, 2nd floor of Building #3 at IGG |
Sunday, 25 August 2019 | ||
9:00-9:10 | Rixiang Zhu: Welcome and Opening remarks | |
Earth’s Magnetic Field, Dynamo and Inner Core Evolution | ||
Chair: Keke Zhang | ||
9:10-9:50 | John Tarduno | The nature of LLSVPs and their influence on the past, present and future geomagnetic field (invited) |
9:50-10:10 | Yufeng Lin | Geodynamo simulations prior to the inner core nucleation |
10:10-10:30 | Weiyi Liu | Magnesium partitioning between silicate melt and liquid iron using first-principles molecular dynamics: Implications for the early thermal history of the Earth’s core |
Group photo/Tea/Coffee break (10:30-11:00) | ||
Chair: Huapei Wang | ||
11:00-11:40 | Domenico Meduri | Numerical geodynamo models and the long-term palaeomagnetic field (invited) |
11:40-12:00 | Zhaojin Rong | New technique to diagnose the geomagnetic field based on the single circular current loop model |
12:00-12:20 | Shuhui Cai | First archeointensity results recovered from Thailand, Southeast Asia and the implications for chronology of the Phromthin Tai site |
Lunch (12:20-13:30) |
Sunday, 25 August 2019 | ||
Paleomagnetism, Magnetostratigraphy and Plate Tectonics | ||
Chair: Wout Krijgsman | ||
13:30-14:10 | Zheng-Xiang Li | The Geodynamics of Supercontinent Cycle (invited) |
14:10-14:30 | Weitao Wang | Pulsed upward and outward growth of the Tibetan Plateau to its northern margin at ~30 Ma |
14:30-14:50 | Jun Meng | How large was Greater India? |
Tea/Coffee break (14:50-15:10) | ||
Chair: Zheng-Xiang Li | ||
15:10-15:50 | Wout Krijgsman | Paleomagnetism in the changing seas of Central Eurasia (invited) |
15:50-16:10 | Pan Zhao | Early Devonian paleogeography of the Mongolia Block and its possible origination from the Gondwana Supercontinent: evidence from paleomagnetic studies |
16:10-16:30 | Xiaodong Tan | Paleomagnetic evidence for an Arabian connection of the North Qiangtang block in the Permian |
16:30-17:00 Group Discussion (Chair: Keke Zhang, Catherine Kissel) |
Monday, 26 August 2019 | ||
Earth’s Magnetic Field, Dynamo and Inner Core Evolution | ||
Chair: Domenico Meduri | ||
9:00-9:40 | Keke Zhang | A unified asymptotic approach to studying the dynamics of Earth's liquid core (invited) |
9:40-10:20 | Xinan Yue | The Effect of Geomagnetic Field Variation on the Climate of Near-Earth Space Environment (invited) |
Tea/Coffee break (10:20-10:40) | ||
Planetary Magnetism and Dynamo | ||
Chair: Zhaojin Rong | ||
10:40-11:00 | Dali Kong | Possible Approach to Detect Mysterious Saturnian Convective Dynamo via its Gravitational Field |
11:00-11:20 | Huapei Wang | Paleomagnetism of lunar samples and lunar dynamo evolution |
Polarity Transition, Magnetostratigraphy and Dating | ||
Chair: Shuhui Cai | ||
11:20-12:00 | Carlo Laj | Study of rapid geomagnetic events: to u-channel or not u-channel? (invited) |
12:00-12:20 | Yu-Min Chou | Stalagmite-based Paleomagnetic Record of Multidecadally-resolved post-Blake Geomagnetic Excursion |
Lunch (12:20-13:30) |
Monday, 26 August 2019 | |
Poster Session, Tea/Coffee | |
Chairs: Zhenyu Yang, Zhiming Sun, Baochun Huang, Chenglong Deng, Jinhua Li, Aleksey Smirnov, Wyn Williams | |
13:30-18:00 | (1) Poster Session (Lobby of Building #3) |
Tuesday, 27 August 2019 | ||
Rock Magnetism, Environmental Magnetism and Biogeomagnetism | ||
Chair: Fabio Florindo | ||
9:00-9:40 | Catherine Kissel | Magnetic fingerprint of climatic changes in the Atlantic ocean (invited) |
9:40-10:00 | Xinbo Gao | New high-temperature-dependence-of-magnetic-suscept ibility-based climofunction for quantifying paleoprecipitation from Chinese loess |
10:00-10:20 | Greig Paterson | Clash of the Titanomagnetites |
Tea/Coffee break (10:20-10:40) | ||
Chair: Qingsong Liu | ||
10:40-11:20 | Wyn Williams | From Here to Eternity: Stability of Single-Vortex Domain States (invited) |
11:20-11:40 | Wei Lin | Origin and early evolution of microbial magnetoreception |
11:40-12:00 | Zhaoxia Jiang | A new model for transformation of ferrihydrite to hematite in soils and sediments |
Lunch (12:20-13:30) |
Tuesday, 27 August 2019 | ||
Long-term Variation of the Earth’s Magnetic Field | ||
Chair: Greig Paterson | ||
13:30-14:10 | Aleksey Smirnov | A view on the long-term history of dipole moment through the Mesozoic from the analysis of an updated paleointensity database |
14:10-14:50 | Qingsong Liu | Does the Earth’s paleomagnetic intensity change periodically? (invited) |
Tea/Coffee break (14:50-15:10) | ||
15:10-16:30 Group Discussion and Closing Meeting Chairs: John Tarduno, Yongxin Pan, Fabio Florindo |
Copyright © 古地磁与年代学实验室 京ICP备05029136号 地址: 北京市北土城西路19号古地磁实验室 邮编:100029 电话:010-82998366 |